Member list
2008
| No. | Family Name | Last Name | Sexuality | Organization (At the time of registration) | |
|---|---|---|---|---|---|
| 1 | Akama | Takeshi | M | National Institute of Infectious Disease | Leprosy Research Center |
| 2 | Amano | Masayuki | M | Matsushita Electric Works, Ltd. | New Product Technologies Development Department |
| 3 | Ishikawa | Takashi | M | NISSAN MOTOR CO., LTD | Total Customer Satisfaction Function Planning Group |
| 4 | Urushibara | Takahiro | M | Tokyo Metropolitan Government Sewerage Bureau | Facilities Mannagement and Maintenance Division |
| 5 | Kajikawa | Yuya | M | The University of Tokyo | Graduate School of Engineering |
| 6 | Kayukawa | Yohei | M | AIST | National Metrology Institute of Japan |
| 7 | Koba | Masao | M | THE KANSAI ELECTRIC POWER CO.,INC. | CIVIL ENGINEERING AND ARCHITECTURE GROUP NUCLEAR POWER DIVI |
| 8 | Kobayashi | Takeshi | M | HORIBA, Ltd | Enviromental Process Systems Product Planning Dept. |
| 9 | Shirane | Masayuki | M | NEC Corporation | Nano Electronics Research Laboratories |
| 10 | Takahashi | Hideki | M | Saitama Prefectural Government | Road Planning Division, Department of Land Development |
| 11 | Nakadai | Shinji | M | NEC Corporation | Service Platforms Research Laboratories, Distributed Service |
| 12 | Nishimura | Kunihiro | M | The University of Tokyo | The Department of Mechano-Informatics, Graduate School of Sc |
| 13 | Hakuno | Masakazu | M | Sumitomo Corporation | IT Solution Dept. |
| 14 | Fujita | Kumiko | F | Kyoto University | Global Environmental Studies |
| 15 | Yaguchi | Mitsuo | M | Matsushita Electric Works, Ltd. | Advanced Technologies Development Laboratory |
| 16 | Yamamoto | Tetsuya | M | Toray Industries,Inc | Corporate Strategic Planning Divison |
| 17 | Lengyel | Attila | M | Hitachi, Ltd. | Production Engineering Research Laboratory (PERL) |
2007
| No. | Family Name | Last Name | Sexuality | Organization (At the time of registration) | |
|---|---|---|---|---|---|
| 1 | Okada | Sadaharu | M | NISSAN MOTORCO.,LTD | Vehicle Test Planning Group |
| 2 | Higashino | Toshiya | M | HORIBA, Ltd. | Semiconductor Eeuipment System Sales Dept. |
| 3 | Sunda | Hidetoshi | M | Saitama Prefectural Government | Department of Land Development River and Erosion Control D |
| 4 | Nishino | Nariaki | M | The University of Tokyo | Research into Artifacts, Center for Engineering |
| 5 | Nguyenhai | Minh | M | TEAMLAB Inc | IT Development Division |
| 6 | Sajiki | Toshinobu | M | JMS CO. LTD. | Research and Development |
| 7 | Minemoto | Takashi | M | Ritsumeikan University | Faculty of Science and Engineering |
| 8 | Matsuki | Takeshi | M | MITSUBISHI RESEARCH INSTITUTE,INC. | Global Environment Research Division |
| 9 | Tanaka | Junichi | M | Omron Corporation | Corporate research and development headquarters |
| 10 | Iwamoto | Kyohei | M | Sony Corporation | Display Tech. Lab., Information Tech. Labs. |
| 11 | Onuki | Motoharu | M | The University of Tokyo | Transdisciplinary Initiative for Global Sustainability(TIGS) |
| 12 | Aramaki | Shunichi | M | Sumitomo Corporation | Corporate & Coordination Dept |
| 13 | Takeda | Norimasa | M | Cabinet Office, Government of Japan | Secretariat of Nuclear Safety Commission |
| 14 | Lee | Jongsu | M | Seoul National University | Department of Industrial Engineering/Technology Management |
| 15 | Sham | Man-Lung | M | Hong Kong Applied Science & Technology Research Institute | Advanced Packaging Technologies |
| 16 | Okamoto | Hiroko | F | Nissan Motor CO., LTD | Product Planning |
| 17 | Otani | Takuya | M | Agilent Technologies, Japan | Electric Measurement Group, Application Engineering Group |
| 18 | Koga | Takuya | M | GSI Creos Corporation | Chemical Depertment Chemical Section |
| 19 | Wada | Kenji | M | Kyoto University | Graduate School of Engineering |
2006
| No. | Family Name | Last Name | Sexuality | Organization (At the time of registration) | |
|---|---|---|---|---|---|
| 1 | Iino | Fukuya | M | United Nations University | Environment and Sustainable Development Programme |
| 2 | Oka | Nobuto | M | The University of Tokyo | QUEST, School of Engineering |
| 3 | Taguchi | Yusuke | M | Hitachi Software Engineering Co., Ltd. | Satellite Imagery Division |
| 4 | Harada | Hidenori | M | Kyoto University | Graduate School of Global Environmental Studies |
| 5 | Fujii | Tomohiro | M | Toshiba-GE Turbine Services Co.,Ltd. | Engineering division |
| 6 | Mori | Yuzuru | M | Fidelity Investments Japan Limited | Investment Management & Trading Systems |
| 7 | Yamada | Daisuke | M | Mizuho Securities Co., Ltd. | Credit Trading Dept. Fixed Income Group |
| 8 | Yamamoto | Ryota | M | NEC Electoronics Corporation | Technology Foundation Development Operations Unit |
| 9 | Yoshida | Hirotaka | M | Russell Investments Japan Co., Ltd. | Investment Management & Research |
| 10 | Yoshizumi | Miki | F | Kyoto University | Graduate School of Global Environmental Studies |
| 11 | Watanabe | Kaori | F | AT&T Global Network Services, Japan | Service Delivery |
| 12 | Asari | Misuzu | F | Kyoto University | Environment Preservation Center |
| 13 | Egami | Masahiro | M | NISSAN MOTOR CO., LTD | Engineering Management Division |
| 14 | Kawamura | Hiroshi | M | HORIBA,Ltd. | Automotive Test Systems Division |
| 15 | Fujii | Ichiro | M | NISSAN MOTOR CO., LTD | Manufacturing and Industrial Engineering Division |
| 16 | Fujii | Nobutada | M | The University of Tokyo | Research into Artifacts, Center for Engineering |
| 17 | Yamamichi | Junta | M | Canon Inc. | Canon Research Center |
| 18 | Yarime | Masaru | M | The University of Tokyo | Dept. Human & Engineered Env. Std., Grad. Sch. Frontier Sci. |




HOME > Output > Member list